About 31501 W 86th Court
Harding Homes presents The Willow on Lot 136. Discover the perfect blend of thoughtful design and modern comfort in this beautifully crafted reverse 1.5 story home. Featuring a desirable walk-out/walk-up basement with 9’ ceilings, this spacious residence offers 4 bedrooms, 2.5 bathrooms, and an open-concept layout ideal for everyday living and entertaining. The main-level primary suite provides a private retreat, while the heart of the home—the kitchen—boasts custom cabinetry, a large walk-in pantry, and a seamless connection to the dining and living areas. The lower level offers additional bedrooms and versatile space for guests, work, or play. A generous 3-car garage adds convenience and storage. This home is move-in Ready!
Features of 31501 W 86th Court
| MLS® # | 2555811 |
|---|---|
| Price | $624,500 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,625 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman, Traditional |
| Status | Active |
Community Information
| Address | 31501 W 86th Court |
|---|---|
| Area | 350 - N=Co Ln;S=K-10;E=Moonlight Rd;W=Co Ln |
| Subdivision | Arbor Ridge |
| City | De Soto |
| County | Johnson, KS |
| State | KS |
| Zip Code | 66018 |
Amenities
| Parking | Attached, Garage Faces Front |
|---|---|
| # of Garages | 3 |
Interior
| Interior Features | Ceiling Fan(s), Custom Cabinets, Kitchen Island, Painted Cabinets, Pantry, Smart Thermostat, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Humidifier, Microwave, Free-Standing Electric Oven, Gas Range, Stainless Steel Appliance(s) |
| Heating | Forced Air |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| Has Basement | Yes |
| Basement | Finished, Radon Mitigation System, Sump Pump, Walk-Out Access, Walk-Up Access |
Exterior
| Lot Description | Estate Lot |
|---|---|
| Roof | Composition |
| Construction | Lap Siding, Stucco |
School Information
| District | De Soto |
|---|---|
| Elementary | Mize |
| Middle | Lexington Trails |
| High | De Soto |
Additional Information
| Date Listed | June 13th, 2025 |
|---|---|
| HOA Fees | 100 |
| HOA Fees Freq. | Annually |
