About 5158 Nw 47th Terrace
Introducing the Monterey Grand 1.5-story plan, a brand-new construction residence in the Montebella Subdivision. This splendid home boasts an expansive open kitchen and great room, complete with a covered deck for outdoor enjoyment. Inside, you'll discover a convenient mudroom and pantry, along with a laundry area conveniently located off the master closet. The master bathroom is a true retreat, offering a single standing tub and an expansive walk-in shower. With over 2,700 square feet of total living space, this stunning home promises a serene and comfortable lifestyle.
Open House
Features of 5158 Nw 47th Terrace
| MLS® # | 2533907 |
|---|---|
| Price | $835,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,780 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 5158 Nw 47th Terrace |
|---|---|
| Area | 115 - N=I-435/Hwy 152;S=Mo Rvr;E=Platte Co Ln;W=M |
| Subdivision | Montebella |
| City | Riverside |
| County | Platte |
| State | MO |
| Zip Code | 64150 |
Amenities
| Amenities | Clubhouse, Play Area, Pool, Tennis Court(s), Trail(s) |
|---|---|
| Parking | Garage Faces Front |
| # of Garages | 3 |
Interior
| Interior Features | Ceiling Fan(s), Kitchen Island, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Microwave, Electric Range, Stainless Steel Appliance(s) |
| Heating | Forced Air |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Great Room |
| Has Basement | Yes |
| Basement | Unfinished, Walk-Out Access |
Exterior
| Lot Description | Many Trees |
|---|---|
| Roof | Composition |
| Construction | Lap Siding, Stone Trim |
School Information
| District | Park Hill |
|---|---|
| Elementary | English Landing |
| Middle | Walden |
| High | Park Hill South |
Additional Information
| Date Listed | March 6th, 2025 |
|---|---|
| HOA Fees | 1095 |
| HOA Fees Freq. | Annually |
