About 400 Sw Hawthorne Lane
(Model home) The Graysen features 2 Primary Suites on the main level that both have private bathrooms and walk in closets, a living room with LVP flooring, fireplace with a floor-to-ceiling stone front, a kitchen with an island, walk-in pantry, LVP flooring in the front entry, great room, kitchen, dining, and mud room. Beautiful ceiling treatments at entry and great room. The primary master suite has a full bath with double vanity, a tiled shower with seat, walk in closet with built in shelving. 2nd primary suite has private full bath with a tub/shower combo and walk-in closet. The finished basement includes a rec room, wet bar, two additional bedrooms, and a full bath. Loaded with extras including 9-foot foundation walls, quartz counter tops, window blinds in finished areas, soft close drawers and cabinets throughout home, wood trimmed windows with blinds, boot bench at mud room, garage door openers, sprinkler system, landscaped and sodded yard. *Photos and virtual tour of a similar model home.
Features of 400 Sw Hawthorne Lane
| MLS® # | 2468821 |
|---|---|
| Price | $575,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,565 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 400 Sw Hawthorne Lane |
|---|---|
| Area | 207 - Blue Springs, Buckner, Oak Grove, Grain Val |
| Subdivision | The Woodlands at Chapman Farms |
| City | Blue Springs |
| County | Jackson |
| State | MO |
| Zip Code | 64014 |
Amenities
| Amenities | Other, Pool, Trail(s) |
|---|---|
| Parking | Garage Door Opener, Garage Faces Front |
| # of Garages | 3 |
Interior
| Interior Features | Ceiling Fan(s), Kitchen Island, Pantry, Smart Thermostat, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
|---|---|
| Appliances | Dishwasher, Disposal, Humidifier, Microwave, Refrigerator |
| Heating | Natural Gas |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Great Room |
| Has Basement | Yes |
| Basement | Basement BR, Daylight, Finished |
Exterior
| Lot Description | City Lot, Corner Lot, Sprinkler-In Ground |
|---|---|
| Windows | Thermal Windows |
| Roof | Composition |
| Construction | Stone Trim, Vinyl Siding |
School Information
| District | Lee's Summit |
|---|---|
| Elementary | Mason |
| Middle | Bernard Campbell |
| High | Lee's Summit North |
Additional Information
| Date Listed | January 11th, 2024 |
|---|---|
| HOA Fees | 510 |
| HOA Fees Freq. | Annually |
