About 12510 S Parkwood Lane
Model Home and Information Center - Not For Sale. The Kinley by Ashlar Homes. This home features 4 bedrooms & 3 Full Baths, Finished walk out basement , living room with fireplace and wood mantle, kitchen with island, walk in pantry, covered deck and patio. LVP flooring in front entry, living room, kitchen, dining, and mud room. Tile flooring in primary master suite and secondary baths. Master suite has a bay window, full bath with double vanity, tiled shower with built in seat and built in niches, walk in closet. Loaded with extras including 9-foot foundation walls, Gallery Series counter tops, tile and accents in Primary Suite, window blinds in finished areas, soft close drawers and cabinets in kitchen, landscaped and sodded yard, stucco and stone on front of home
Open House
Features of 12510 S Parkwood Lane
| MLS® # | 2440964 |
|---|---|
| Price | $540,381 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,280 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 12510 S Parkwood Lane |
|---|---|
| Area | 204 - Lee's Summit Area |
| Subdivision | Woodlawn Estates |
| City | Lee's Summit |
| County | Jackson |
| State | MO |
| Zip Code | 64086 |
Amenities
| Amenities | Other, Play Area, Pool |
|---|---|
| Parking | Attached, Garage Door Opener, Garage Faces Front |
| # of Garages | 3 |
Interior
| Interior Features | Ceiling Fan(s), Kitchen Island, Pantry, Smart Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Humidifier, Microwave, Refrigerator, Electric Range |
| Heating | Natural Gas |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Great Room |
| Has Basement | Yes |
| Basement | Basement BR, Finished, Radon Mitigation System, Walk-Out Access |
Exterior
| Lot Description | City Limits, City Lot |
|---|---|
| Windows | Thermal Windows |
| Roof | Composition |
| Construction | Stone Trim, Vinyl Siding |
School Information
| District | Lee's Summit |
|---|---|
| Elementary | Woodland |
| Middle | East Trails |
| High | Lees Summit |
Additional Information
| Date Listed | June 18th, 2023 |
|---|---|
| HOA Fees | 612 |
| HOA Fees Freq. | Annually |
